Comment on page
📒
Token Distribution
The total supply of SOLT tokens is 100,000,000. It is distributed as shown below:
Type | Amount | % of Supply | Vesting Schedule |
---|---|---|---|
Raydium Pool | 20,000,000 | 20% | No Vesting |
Orca Pool | 10,000,000 | 10% | Locked 1 week |
SolTools Swap Pool | 40,000,000 | 40% | Locked 10 days |
Marketing & Partnerships | 10,000,000 | 10% | 40% locked 1 month, 30% locked 1 week, 30% unlocked at TGE |
Team | 5,000,000 | 5% | 80% locked 3 months, 20% unlocked at TGE |
Airdrop Campaign | 5,000,000 | 5% | No Vesting |
CEX Listings | 10,000,000 | 10% | 50% locked 3 months, 30% locked 1 month, 20% unlocked at TGE |
Last modified 9mo ago